# Projects summary

Projects in the Wren Classic and Trailblazer portfolios. Use the project ID with the [Wren public API](https://www.wren.co/wren-api).

| Project ID | Name | Type | Certification↕ | Location | Partner | Description | Cost per ton (USD)↕ |
| --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | [Adipic acid nitrous oxide abatement](https://www.wren.co/projects/adipic-acid) | Super pollutant mitigation | [Certified offset](https://www.wren.co/certification#certified-offsets) | Florida | ClimeCo | Help prevent highly-poluting nitrous oxide emissions from plastic production. | $7.14 |
| 18 | [Biochar carbon removal](https://www.wren.co/projects/biochar-carbon-removal) | Engineered carbon dioxide removal | [Certified offset](https://www.wren.co/certification#certified-offsets) | United States | Pacific Biochar | Help prevent California wildfires, while locking up carbon for thousands of years. | $242.86 |
| 49 | [Carbon Gap](https://www.wren.co/projects/carbon-gap) | Policy | [Additional contribution](https://www.wren.co/certification#additional-contributions) | Brussels, Belgium and London, United Kingdom | Carbon Gap | This project advances policies that maximize Europe’s contribution to the rapid and responsible global scale-up of carbon dioxide removal (CDR) needed for effective climate change mitigation. | — |
| 41 | [Carbon Removal Alliance](https://www.wren.co/projects/carbon-removal-alliance) | Policy | [Additional contribution](https://www.wren.co/certification#additional-contributions) | Washington, D.C., United States | Carbon Removal Alliance | This project advances policies that support a diverse set of permanent, high-quality carbon removal technologies. | — |
| 40 | [Clean cookstoves in East Africa](https://www.wren.co/projects/clean-cookstoves-in-east-africa) | Other | [Certified offset](https://www.wren.co/certification#certified-offsets) | Kenya & Uganda | EcoSafi | This project reduces greenhouse gas emissions by transitioning households and businesses in East Africa from charcoal to clean alternatives, decreasing the reliance on non-renewable fuels. | $50.00 |
| 13 | [Enhanced rock weathering](https://www.wren.co/projects/enhanced-mineral-weathering) | Engineered carbon dioxide removal | [In-progress offset](https://www.wren.co/certification#in-progress-offsets) | United Kingdom and Canada | UNDO | This project spreads crushed silicate rocks such as basalt on agricultural land, speeding up the Earth’s natural weathering cycle, and permanently removing carbon from the atmosphere. | $609.82 |
| 30 | [Enhanced weathering on rice paddies](https://www.wren.co/projects/enhanced-weathering-on-rice-paddies) | Engineered carbon dioxide removal | [In-progress offset](https://www.wren.co/certification#in-progress-offsets) | India | Mati | This project spreads crushed rock on rice paddies in India, permanently removing CO₂ from the atmosphere and supporting smallholder farmers. | $567.14 |
| 38 | [Forest resilience against wildfires](https://www.wren.co/projects/forest-resilience-against-wildfires) | Nature-based solutions | [Additional contribution](https://www.wren.co/certification#additional-contributions) | United States | Blue Forest | This project restores and protects forests, watersheds, ecosystems, and communities in the Western United States. | — |
| 47 | [Improved forest management in Maine](https://www.wren.co/projects/improved-forest-management-in-maine) | Nature-based solutions | [Certified offset](https://www.wren.co/certification#certified-offsets) | Maine, United States | Renoster | This project removes carbon dioxide from the atmosphere by partnering with private forest owners to help them keep their forests growing for longer. | $50.00 |
| 46 | [Landfill methane abatement](https://www.wren.co/projects/landfill-methane-abatement) | Super pollutant mitigation | [Certified offset](https://www.wren.co/certification#certified-offsets) | Brazil | Orizon | This project avoids the emission of methane (CH₄), a greenhouse gas 28× more potent than carbon dioxide (CO₂). | $10.71 |
| 32 | [Mangrove planting in Myanmar](https://www.wren.co/projects/mangrove-planting-in-myanmar) | Nature-based solutions | [Certified offset](https://www.wren.co/certification#certified-offsets) | Myanmar | Worldview International Foundation | This project reforests degraded mangrove ecosystems in Myanmar’s Ayeyarwady Division. | $57.14 |
| 20 | [Refrigerant destruction](https://www.wren.co/projects/refrigerant-destruction) | Super pollutant mitigation | [Certified offset](https://www.wren.co/certification#certified-offsets) | France | Tradewater | Help find and destroy dangerous CFC-12 refrigerants before they leak into the atmosphere. | $24.00 |
| 39 | [Refrigerant destruction](https://www.wren.co/projects/refrigerant-destruction) | Super pollutant mitigation | [Certified offset](https://www.wren.co/certification#certified-offsets) | South Korea | A-Gas — South Korea | Help find and destroy dangerous CFC-12 refrigerants before they leak into the atmosphere. | $21.43 |
| 10 | [Tech-enabled rainforest protection](https://www.wren.co/projects/tech-enabled-rainforest-protection) | Nature-based solutions | [Additional contribution](https://www.wren.co/certification#additional-contributions) | Peru | The Rainforest Foundation | Help indigenous communities protect their Amazon rainforest home by funding satellite imagery, drones and monitoring tools. | — |
| 37 | [Underground biomass storage](https://www.wren.co/projects/underground-biomass-storage) | Engineered carbon dioxide removal | [In-progress offset](https://www.wren.co/certification#in-progress-offsets) | Arkansas | Graphyte | This project dries and compresses biomass into dense blocks of carbon and stores them underground. | $251.43 |
